| SLANG216 | Nick | words |
letters |
lines |
actions |
smileys |
joins |
kicks |
modes |
topics |
minutes |
|---|
| 1 | TheRck | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 5 DURNF5 16 DURNF7 14 DURNF9 |
| 2 | Azasel | 447 | 2485 | 105 | 0 | 15 | 0 | 0 | 0 | 0 | 5 DURNF5 16 DURNF7 12 DURNF9 |
| 3 | bacard | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 DURNF5 16 DURNF7 12 DURNF9 |
| 4 | Bummer | 199 | 1537 | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 5 DURNF5 16 DURNF7 12 DURNF9 |
| 5 | crg | 1533 | 10399 | 282 | 2 | 14 | 0 | 0 | 0 | 0 | 5 DURNF5 16 DURNF7 12 DURNF9 |
| 6 | daimoni | 650 | 3681 | 216 | 0 | 46 | 0 | 0 | 0 | 0 | 5 DURNF5 16 DURNF7 12 DURNF9 |
| 7 | GasMa | 5 | 23 | 2 | 0 | 1 | 0 | 21 | 5 | 0 | 5 DURNF5 16 DURNF7 12 DURNF9 |
| 8 | Jokke | 14 | 66 | 6 | 0 | 0 | 7 | 0 | 7 | 0 | 5 DURNF5 16 DURNF7 12 DURNF9 |
| 9 | Juha_ta | 5 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 DURNF5 16 DURNF7 12 DURNF9 |
| 10 | Morolf | 32 | 217 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 5 DURNF5 16 DURNF7 12 DURNF9 |
| 11 | perrin | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 DURNF5 16 DURNF7 12 DURNF9 |
| 12 | Spoonyli | 972 | 7163 | 163 | 0 | 9 | 0 | 0 | 0 | 0 | 5 DURNF5 16 DURNF7 12 DURNF9 |
| 13 | Theea | 446 | 2657 | 124 | 0 | 22 | 0 | 0 | 0 | 0 | 5 DURNF5 16 DURNF7 12 DURNF9 |
| 14 | TuRsOrBiS | 21 | 114 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 DURNF5 16 DURNF7 12 DURNF9 |
| 15 | viittis | 208 | 1520 | 46 | 0 | 5 | 0 | 0 | 0 | 0 | 5 DURNF5 16 DURNF7 12 DURNF9 |
| SLANG217 |
|
|